

| รหัสสินค้า | SKU-08827 |
| หมวดหมู่ | หนังสือ การจัดการ บริหาร ธุรกิจ |
| ราคา | 350.00 บาท |
| สถานะสินค้า | พร้อมส่ง |
| ลงสินค้า | 11 ก.พ. 2563 |
| อัพเดทล่าสุด | 11 ก.พ. 2563 |
| คงเหลือ | 1 ชิ้น |
| จำนวน | ชิ้น |
Describes how professional traders price and trade spot, forward, and currency option markets; explores transaction, economic, and accounting exposures, telling how to identify, measure, and manage them; discusses methods for making foreign currency products and strategies work for a specific business; and analyzes the different credit risks, showing how to measure them and offering suggestions for risk management. Annotation copyright Book News, Inc. Portland, Or.
| Publisher | McGraw-Hill |
|---|---|
| Publication date | January 1, 1992 |
| Language | English |
| Product Dimensions | 6.5 x 1.2 x 9.5 inches |
| Shipping Weight | 1.58 pounds |
| Book length | 466 |


| หน้าที่เข้าชม | 1,392,754 ครั้ง |
| ร้านค้าอัพเดท | 5 พ.ย. 2568 |